Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| icar [2025/11/07 21:20] – [What is Internet-connected amateur radio?] admin | icar [2025/11/07 21:40] (current) – [Internet & digital amateur radio systems] admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Internet & Digital Amateur Radio Systems | + | ====== Internet & Digital Amateur Radio ====== |
| - | ===== What is Internet & Digital | + | ===== What is Internet & digital |
| Internet-connected amateur radio utilizes various transport mechanisms to send and receive voice and/or data over the internet. Some systems are primarily analog while others are digital. Bridges are sometimes constructed to connect the two types of systems, e.g. an AllStar-to-DMR bridge connects AllStar node traffic to a DMR talk group. Bridges are more commonly seen used in hotspots, but they are also used in large repeater systems like the Kansas City Wide network. | Internet-connected amateur radio utilizes various transport mechanisms to send and receive voice and/or data over the internet. Some systems are primarily analog while others are digital. Bridges are sometimes constructed to connect the two types of systems, e.g. an AllStar-to-DMR bridge connects AllStar node traffic to a DMR talk group. Bridges are more commonly seen used in hotspots, but they are also used in large repeater systems like the Kansas City Wide network. | ||
| Both analog and digital systems can utilize radios or can be built so that they connect directly to the Internet. These latter devices are sometimes called radio-less or radio-free nodes. | Both analog and digital systems can utilize radios or can be built so that they connect directly to the Internet. These latter devices are sometimes called radio-less or radio-free nodes. | ||
| - | ===== Internet-connected amateur radio systems ===== | ||
| - | Internet-connected Amateur Radio (ICAR) networks include: | ||
| - | * [[modes: | ||
| - | * [[modes: | ||
| - | * [[modes: | ||
| - | * [[dstar|D-STAR]] | ||
| - | * [[modes: | ||
| - | * [[modes: | ||
| - | * [[modes: | ||
| - | * [[ysf|Yaesu System Fusion / C4FM / WIRES-X]] | ||
